Market Brief · 2026-09-28

Sent 2026-09-28 · ranked by relevance

📊 宏观 (4条)

  1. Business Brief: Five files to follow this week

    In focus: Canadian exchanges’ trading hours, GDP numbers and pipeline decisions

    Globe and Mail
  2. U.S., China release product lists for US$30 billion tariff deal

    The list for goods entering the U.S. includes fireworks, household products, sporting equipment and toys

    Financial Post
  3. U.S., China each cut tariffs on $30-billion of products after Trump-Xi meeting

    Lists exclude sectors of strategic importance for both countries; China’s trade surplus expected to remain elevated

    Globe and Mail
  4. Surging Treasury yields pose a brand new problem for Kevin Warsh and the Fed

    Markets expect the central bank will take a firmer hand on inflation. It's not that easy.

    CNBC

💻 美股大科技 (1条)

  1. Meta and Microsoft led tech stocks higher last week despite soaring bond yields

    Here's a look at the three developments that drove the action in our portfolio last week.

    CNBC Tech

🧪 秣宝网维生素报价 · 2026-09-28

品名报价一月三月
VA 50万IU 55-60 -23.3%-23.3%
VE 50% 65-70 -12.9%-12.9%
VD3 50万IU 100-110 -23.6%-23.6%
VC原粉 99% 22-24 持平持平
VB2 80% 74-77 持平持平

⛏️ 金属行情 · 09-28

品名价格来源当日一周一月三月
黄金 4,181.00 美元/盎司 Yahoo Finance -140.20 (-3.24%) -4.6%-7.7%+3.5%
白银 61.595 美元/盎司 Yahoo Finance -3.206 (-4.95%) -6.4%-8.1%+3.6%
铜 6.632 美元/磅 Yahoo Finance -0.134 (-1.98%) -0.8%+1.1%+7.1%
A00铝 24,170 元/吨 长江有色 -70 -0.6%+1.1%+7.0%*
0#锌 26,530 元/吨 长江有色 -170 -0.9%+1.0%+9.2%*
1#锌 26,430 元/吨 长江有色 -170 -0.9%+1.0%+9.2%*
1#铅 16,275 元/吨 长江有色 -100 -1.2%持平+1.1%*
1#锡 409,750 元/吨 长江有色 -2,500 持平-2.9%+4.8%*
1#镍 125,800 元/吨 长江有色 -1,050 -0.1%-2.1%-1.6%*
1#钴 269,000 元/吨 长江有色 -3,000 -3.9%-12.1%—
1#锑 103,000 元/吨 长江有色 0 -1.9%+1.0%—
2#锑 100,000 元/吨 长江有色 0 -1.0%+2.0%—
1#镁 17,500 元/吨 长江有色 0 持平持平—
1#电解锰(99.7%袋装) 18,100 元/吨 长江有色 0 持平-0.5%—
1#电解锰 19,000 元/吨 长江有色 0 持平-0.5%—
碳酸锂 2701 120,820 元/吨 广期所 — -7.8%-22.6%-24.6%
碳酸锂 现货 126,350 CNY/T TradingEconomics +6,800 -6.0%-20.3%—
1# 钨条 131.45 USD/kg metal.com -4 (-2.95%) -3.1%-4.8%†—

* 长周期用上期所结算价,自有记录攒够后自动切换

† 钨暂按人民币价计算涨跌,美元记录攒够后自动切换

今日大科技新闻不足 2 条,已用宏观新闻补位。